2026 U.S. MNT STATISTICS
Updated as of March 31, 2026
RECORD: 0-2-0 (GF: 2, GA: 7)
| Name |
Pos. |
GP |
GS |
Min |
G |
A |
G+A |
YC |
RC |
MOTM |
Career Caps |
Career Goals |
Career Assists |
| Aaronson, Brenden | M | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 9 | 7 |
| Agyemang, Patrick | F | 2 | 0 | 64 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 6 | 0 |
| Arfsten, Max | D | 2 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 5 |
| Balogun, Folarin | F | 2 | 1 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 4 |
| Berhalter, Sebastian | M | 2 | 1 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 3 |
| Cardoso, Johnny | M | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
| Freeman, Alex | D | 2 | 1 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 0 |
| Freese, Matt | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
| McKennie, Weston | M | 2 | 2 | 115 | 1 | 0 | 1 | 1 | 0 | 1 | 64 | 12 | 7 |
| McKenzie, Mark | D | 2 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 1 |
| Morris, Aidan | M | 1 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 |
| Pepi, Ricardo | F | 1 | 0 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 35 | 13 | 4 |
| Pulisic, Christian | F | 2 | 2 | 116 | 0 | 0 | 0 | 1 | 0 | 0 | 84 | 32 | 19 |
| Ream, Tim | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 1 | 4 |
| Reyna, Gio | M | 2 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 9 | 6 |
| Richards, Chris | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 3 | 0 |
| Robinson, Antonee | D | 2 | 2 | 109 | 0 | 1 | 1 | 0 | 0 | 0 | 52 | 4 | 9 |
| Roldan, Cristian | M | 2 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 5 |
| Scally, Joe | D | 2 | 0 | 42 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 0 |
| Tessmann, Tanner | M | 2 | 1 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 |
| Tillman, Malik | M | 2 | 2 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 3 | 4 |
| Trusty, Auston | D | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 |
| Turner, Matt | GK | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 0 |
| Weah, Tim | F | 2 | 2 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 7 | 5 |
| Own Goal | | | | | 0 | | | | | | | | |
| USA Total | | 2 | 2 | 180 | 2 | 2 | 4 | 3 | 0 | 1 | | | |
| Opponents Total | | 2 | 2 | 180 | 7 | 3 | 10 | 0 | 0 | | | | |
2026 Goalkeeping Statistics
| Player |
GP |
GS |
MIN |
GF |
GA |
SO |
Saves |
W |
L |
D |
GAA |
Overall Caps |
Overall SO |
| Freese, Matt | 1 | 1 | 90 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2.00 | 14 | 3 |
| Turner, Matt | 1 | 1 | 90 | 2 | 5 | 0 | 5 | 0 | 1 | 0 | 5.00 | 53 | 27 |
| USA Total | 2 | 2 | 180 | 2 | 7 | 0 | 8 | 0 | 2 | 0 | 3.50 | | |
| Opponents Total | 2 | 2 | 180 | 7 | 2 | 1 | 6 | 2 | 0 | 0 | 1.00 | | |