2026 U.S. MNT STATISTICS
Updated as of July 3, 2026
RECORD: 4-4-0 (GF: 16, GA: 15)
| Player |
Pos |
GP |
GS |
MIN |
G |
A |
G+A |
YC |
RC |
MOTM |
Career Caps |
Career Goals |
Career Assists |
| Aaronson, Brenden | M | 3 | 1 | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 9 | 7 |
| Adams, Tyler | M | 5 | 5 | 387 | 0 | 0 | 0 | 1 | 0 | 0 | 57 | 2 | 0 |
| Agyemang, Patrick | F | 2 | 0 | 64 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 6 | 0 |
| Arfsten, Max | D | 4 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 5 |
| Balogun, Folarin | F | 7 | 5 | 436 | 4 | 0 | 4 | 1 | 1 | 1 | 30 | 12 | 4 |
| Berhalter, Sebastian | M | 8 | 3 | 363 | 1 | 1 | 2 | 1 | 0 | 1 | 17 | 2 | 4 |
| Brady, Chris | GK | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cardoso, Johnny | M | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
| Dest, Sergiño | D | 6 | 5 | 370 | 1 | 0 | 1 | 0 | 0 | 0 | 43 | 3 | 6 |
| Freeman, Alex | D | 8 | 6 | 505 | 1 | 1 | 2 | 0 | 0 | 0 | 21 | 3 | 1 |
| Freese, Matt | GK | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 |
| McKennie, Weston | M | 8 | 7 | 576 | 1 | 0 | 1 | 1 | 0 | 1 | 70 | 12 | 7 |
| McKenzie, Mark | D | 5 | 3 | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 1 |
| Morris, Aidan | M | 1 | 1 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 1 |
| Pepi, Ricardo | F | 7 | 3 | 266 | 0 | 2 | 2 | 0 | 0 | 0 | 41 | 13 | 5 |
| Pulisic, Christian | F | 7 | 6 | 388 | 1 | 2 | 3 | 1 | 0 | 0 | 89 | 33 | 21 |
| Ream, Tim | D | 6 | 6 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 1 | 4 |
| Reyna, Gio | M | 8 | 2 | 190 | 1 | 0 | 1 | 0 | 0 | 0 | 42 | 10 | 6 |
| Richards, Chris | D | 4 | 4 | 360 | 0 | 0 | 0 | 1 | 0 | 0 | 39 | 3 | 0 |
| Robinson, Antonee | D | 7 | 7 | 477 | 1 | 1 | 2 | 1 | 0 | 1 | 57 | 5 | 9 |
| Robinson, Miles | D | 3 | 2 | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 3 | 0 |
| Roldan, Cristian | M | 4 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 5 |
| Scally, Joe | D | 6 | 1 | 192 | 0 | 0 | 0 | 1 | 0 | 0 | 28 | 0 | 0 |
| Tessmann, Tanner | M | 2 | 1 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 0 |
| Tillman, Malik | M | 8 | 6 | 521 | 1 | 1 | 2 | 1 | 0 | 0 | 34 | 4 | 5 |
| Trusty, Auston | D | 5 | 2 | 262 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 2 |
| Turner, Matt | GK | 3 | 3 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 |
| Weah, Tim | F | 6 | 3 | 270 | 0 | 0 | 0 | 1 | 0 | 0 | 53 | 7 | 5 |
| Zendejas, Alex | F | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 1 |
| OWN GOAL | | | | | 2 | | | | | | | | |
| TOTALS |
|
8 |
8 |
720 |
16 |
8 |
22 |
10 |
1 |
5 |
|
|
|
| OPPONENT TOTALS |
|
8 |
8 |
720 |
15 |
9 |
24 |
13 |
0 |
|
|
|
|
2026 Goalkeeping Statistics
| Player |
GP |
GS |
MIN |
GF |
GA |
SO |
Saves |
W |
L |
D |
GAA |
Overall Caps |
Overall SO |
| Brady, Chris |
1 |
0 |
45 |
1 |
1 |
0 |
0 |
1 |
0 |
0 |
2.00 |
1 |
0 |
| Freese, Matt |
5 |
5 |
450 |
9 |
5 |
2 |
10 |
3 |
2 |
0 |
1.00 |
18 |
5 |
| Turner, Matt |
3 |
3 |
225 |
6 |
9 |
0 |
7 |
0 |
2 |
0 |
3.60 |
55 |
27 |
| TOTALS |
8 |
8 |
720 |
16 |
15 |
2 |
17 |
4 |
4 |
0 |
1.88 |
|
|
| OPPONENT TOTALS |
8 |
8 |
720 |
15 |
16 |
1 |
62 |
4 |
4 |
0 |
2.00 |
|
|