USWNT STATS
Loading...
2024 STATISTICS
Updated as of Oct. 30, 2024.
RECORD: 17-1-3 (GF: 48, GA: 11)
Name | Pos. | GP | GS | Min | G | A | Y | R | Career Caps | Goals |
Albert, Korbin | M | 19 | 10 | 1079 | 1 | 1 | 1 | 20 | 1 | |
Bethune, Croix | M | 3 | 0 | 25 | 0 | 0 | 0 | 3 | 0 | |
Campbell, Jane | GK | 1 | 1 | 90 | 0 | 0 | 0 | 8 | ||
Coffey, Sam | M | 19 | 17 | 1409 | 0 | 2 | 2 | 26 | 1 | |
Dahlkemper, Abby | D | 4 | 3 | 253 | 0 | 0 | 0 | 84 | 0 | |
Davidson, Tierna | D | 13 | 13 | 1061 | 2 | 0 | 0 | 64 | 3 | |
Dunn, Crystal | D | 15 | 12 | 1095 | 1 | 1 | 0 | 155 | 25 | |
Fox, Emily | D | 21 | 16 | 1523 | 0 | 1 | 0 | 60 | 1 | |
Gaetino, Eva | D | 1 | 1 | 69 | 0 | 0 | 0 | 1 | 0 | |
Girma, Naomi | D | 16 | 16 | 1457 | 2 | 0 | 0 | 42 | 2 | |
Haught, Mandy | GK | 1 | 1 | 90 | 0 | 0 | 0 | 1 | ||
Hershfelt, Hal | M | 2 | 1 | 109 | 0 | 0 | 0 | 2 | 0 | |
Horan, Lindsey | M | 20 | 19 | 1652 | 5 | 3 | 2 | 159 | 36 | |
Krueger, Casey | D | 17 | 3 | 469 | 0 | 2 | 0 | 59 | 0 | |
Lavelle, Rose | M | 16 | 12 | 975 | 0 | 3 | 0 | 108 | 24 | |
Macario, Catarina | F | 2 | 1 | 73 | 0 | 1 | 0 | 19 | 8 | |
Mace, Hailie | D | 1 | 1 | 60 | 0 | 0 | 0 | 9 | 0 | |
Malonson, Alyssa | D | 1 | 1 | 69 | 0 | 0 | 0 | 1 | 0 | |
Morgan, Alex | F | 9 | 7 | 515 | 2 | 1 | 2 | 224 | 123 | |
Moultrie, Olivia | M | 3 | 2 | 129 | 2 | 0 | 0 | 5 | 2 | |
Murphy, Casey | GK | 3 | 3 | 270 | 0 | 0 | 0 | 20 | ||
Naeher, Alyssa | GK | 16 | 16 | 1530 | 0 | 0 | 1 | 113 | ||
Nighswonger, Jenna | D | 15 | 9 | 812 | 2 | 1 | 0 | 17 | 2 | |
Purce, Margaret | F | 4 | 1 | 150 | 0 | 2 | 0 | 30 | 4 | |
Rodman, Trinity | F | 18 | 15 | 1289 | 3 | 4 | 2 | 46 | 10 | |
Ryan, Yazmeen | F | 2 | 1 | 80 | 0 | 0 | 0 | 2 | 0 | |
Sams, Emily | D | 2 | 1 | 111 | 0 | 0 | 0 | 2 | 0 | |
Sanchez, Ashley | M | 1 | 1 | 90 | 0 | 0 | 0 | 28 | 3 | |
Sauerbrunn, Becky | D | 2 | 2 | 180 | 0 | 0 | 0 | 219 | 0 | |
Sears, Emma | F | 2 | 1 | 125 | 1 | 1 | 0 | 2 | 1 | |
Shaw, Jaedyn | F | 15 | 8 | 701 | 6 | 1 | 1 | 19 | 8 | |
Smith, Sophia | F | 20 | 12 | 1194 | 9 | 4 | 0 | 58 | 24 | |
Sonnett, Emily | D | 18 | 7 | 991 | 0 | 0 | 2 | 101 | 2 | |
Staab, Sam | D | 2 | 1 | 120 | 0 | 0 | 0 | 2 | 0 | |
Swanson, Mallory | F | 15 | 12 | 1113 | 6 | 4 | 0 | 103 | 38 | |
Thompson, Alyssa | F | 2 | 1 | 135 | 1 | 0 | 0 | 11 | 1 | |
Williams, Lynn | F | 14 | 3 | 578 | 3 | 1 | 0 | 73 | 20 | |
Yohannes, Lily | M | 1 | 0 | 19 | 1 | 0 | 0 | 1 | 1 | |
Own Goal | 1 | |||||||||
TOTAL | 21 | 21 | 1980 | 48 | 32 | 13 | 0 | |||
Opponents | 21 | 21 | 1980 | 11 | 4 | 23 | 2 |
2024 GOALKEEPING STATISTICS
Player | GP | GS | MIN | W | L | T | GF | GA | SO* | GAA | Career Shutouts |
Campbell, Jane | 1 | 1 | 90 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 5 |
Haught, Mandy | 1 | 1 | 90 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
Murphy, Casey | 3 | 3 | 270 | 3 | 0 | 1.00 | 12 | 3 | 2 | 1 | 15 |
Naeher, Alyssa | 16 | 16 | 1530 | 12 | 1 | 2.00 | 29 | 8 | 9 | 0.47 | 68 |
TOTAL | 21 | 21 | 1980 | 17 | 1 | 3 | 48 | 11 | 13 | 0.5 | |
Opponents | 21 | 21 | 1980 | 1 | 17 | 3 | 11 | 48 | 2 | 2.18 |