Updated as of Dec. 2, 2025
RECORD: 12-3-0 (GF: 36, GA: 8)
| Name |
Pos. |
GP |
GS |
Min |
G |
A |
Y |
R |
Career Caps |
Goals |
| Abello, Kerry | D | 1 | 1 | 90 | 0 | 0 | 0 | | 1 | 0 |
| Bethune, Croix | M | 2 | 1 | 78 | 0 | 0 | 0 | | 5 | 0 |
| Biyendolo, Lynn | F | 8 | 3 | 336 | 4 | 0 | 0 | | 83 | 25 |
| Bugg, Jordyn | D | 5 | 4 | 378 | 0 | 0 | 1 | | 5 | 0 |
| Campbell, Jane | GK | 2 | 2 | 180 | 0 | 0 | 0 | | 10 | |
| Coffey, Sam | M | 14 | 9 | 882 | 4 | 1 | 0 | | 42 | 5 |
| Cook, Alana | D | 1 | 0 | 45 | 0 | 0 | 1 | | 30 | 1 |
| Cooper, Michelle | F | 10 | 6 | 496 | 1 | 2 | 1 | | 10 | 1 |
| Davidson, Tierna | D | 2 | 1 | 113 | 0 | 0 | 0 | | 67 | 3 |
| Dickey, Claudia | GK | 6 | 6 | 540 | 0 | 0 | 0 | | 6 | |
| Dunn, Crystal | D | 5 | 4 | 310 | 0 | 0 | 0 | | 160 | 25 |
| Fox, Emily | D | 9 | 7 | 618 | 0 | 1 | 0 | | 71 | 1 |
| Gaetino, Eva | D | 1 | 0 | 11 | 0 | 0 | 0 | | 2 | 0 |
| Girma, Naomi | D | 6 | 6 | 464 | 0 | 0 | 0 | | 50 | 2 |
| Hatch, Ashley | F | 1 | 0 | 7 | 0 | 0 | 0 | | 23 | 5 |
| Heaps, Lindsey | M | 9 | 6 | 596 | 2 | 0 | 0 | | 170 | 38 |
| Howell, Jaelin | M | 1 | 0 | 13 | 0 | 0 | 0 | | 6 | 1 |
| Hutton, Claire | M | 11 | 9 | 742 | 1 | 1 | 0 | | 11 | 1 |
| Joseph, Jasmeese | F | 1 | 0 | 13 | 0 | 0 | 0 | | 1 | 0 |
| LaBonta, Lo'eau | M | 4 | 1 | 83 | 0 | 0 | 0 | | 4 | 0 |
| Lavelle, Rose | M | 6 | 5 | 320 | 3 | 3 | 0 | | 116 | 27 |
| Macario, Catarina | F | 10 | 10 | 700 | 8 | 2 | 0 | | 29 | 16 |
| McGlynn, Mandy | GK | 3 | 3 | 270 | 0 | 0 | 0 | | 4 | |
| McKeown, Tara | D | 9 | 7 | 596 | 0 | 1 | 0 | | 9 | 0 |
| Meza, Sam | M | 2 | 1 | 96 | 0 | 0 | 0 | | 2 | 0 |
| Moultrie, Olivia | M | 6 | 3 | 308 | 3 | 1 | 0 | | 11 | 5 |
| Nighswonger, Jenna | D | 2 | 1 | 120 | 0 | 0 | 0 | | 20 | 2 |
| Patterson, Avery | D | 9 | 6 | 516 | 1 | 2 | 0 | | 9 | 1 |
| Reale, Lilly | D | 6 | 5 | 448 | 0 | 1 | 0 | | 6 | 0 |
| Rodman, Trinity | F | 1 | 1 | 60 | 1 | 0 | 0 | | 47 | 11 |
| Rodriguez, Izzy | D | 1 | 1 | 90 | 1 | 0 | 1 | | 1 | 1 |
| Ryan, Yazmeen | F | 11 | 3 | 341 | 2 | 2 | 0 | | 15 | 2 |
| Sams, Emily | D | 5 | 3 | 305 | 0 | 0 | 0 | | 7 | 0 |
| Schrader, Korbin | M | 4 | 2 | 194 | 0 | 0 | 0 | | 26 | 1 |
| Sears, Emma | F | 9 | 3 | 392 | 3 | 1 | 0 | | 12 | 4 |
| Sentnor, Ally | F | 11 | 6 | 552 | 4 | 3 | 0 | | 13 | 4 |
| Shaw, Jaedyn | M | 10 | 3 | 425 | 1 | 2 | 0 | | 31 | 9 |
| Sonnett, Emily | D | 10 | 10 | 878 | 0 | 0 | 1 | | 113 | 2 |
| Thompson, Alyssa | F | 13 | 11 | 839 | 2 | 3 | 0 | | 26 | 3 |
| Thompson, Gisele | D | 4 | 2 | 213 | 0 | 0 | 0 | | 4 | 0 |
| Tullis-Joyce, Phallon | GK | 4 | 4 | 360 | 0 | 0 | 0 | | 4 | |
| Wisner, Kate | D | 2 | 1 | 81 | 0 | 0 | 0 | | 2 | 0 |
| Wesley, Kennedy | D | 2 | 1 | 135 | 0 | 0 | 0 | | 2 | |
| Yohannes, Lily | M | 11 | 8 | 616 | 0 | 2 | 0 | | 13 | 1 |
| Own Goal | | | | | 0 | | | | | |
| TOTAL | | 15 | 15 | 1,350 | 41 | 28 | 5 | 0 | | |
| Opponents | | 15 | 15 | 1,350 | 8 | 2 | 23 | 0 | | |
2025 Goalkeeping Statistics
| Player |
GP |
GS |
MIN |
W |
L |
T |
GF |
GA |
SO* |
GAA |
Career Shutouts |
| Campbell, Jane | 2 | 2 | 180 | 1 | 1 | 0 | 3 | 2 | 1 | 1.00 | 6 |
| Dickey, Claudia | 6 | 6 | 540 | 6 | 0 | 0 | 20 | 1 | 5 | 0.17 | 5 |
| McGlynn, Mandy | 3 | 3 | 270 | 2 | 1 | 0 | 7 | 3 | 1 | 1.00 | 2 |
| Tullis-Joyce, Phallon | 4 | 4 | 360 | 3 | 1 | 0 | 10 | 2 | 3 | 0.50 | 3 |
| TOTAL | 13 | 13 | 1,170 | 10 | 3 | 0 | 36 | 8 | 8 | 0.62 | |
| Opponents | 13 | 13 | 1,170 | 3 | 10 | 0 | 8 | 36 | 0 | 2.77 | |