USMNT LINEUPS
Loading...
2023 USMNT LINEUPS
|
Jan. 28, 2023 |
March 24, 2023 |
|
vs. Colombia | at Grenada # |
|
Carson, Calif.: 0-0 D | St. George's, Grenada: 7-1 W |
|
S. Johnson | Turner |
Gressel (D. Jones, 62) | D. Jones | Reynolds |
Zimmerman (c) (Long, 46) | Zimmerman (Neal, 70) | McKenzie |
Neal | Long (Rogers, 72) | Trusty |
|
Tolkin (Gressel, 81) | Scally |
A. Morris | Acosta (c) | McKennie-2 (Musah, 57) |
Pomykal (Acosta, 63) | Williamson (Soñora, 46) | de la Torre (Cardoso, 75) |
Soñora (Williamson, 57) | P. Aaronson | B. Aaronson-1 |
Zendejas | Arriola (Sabbi, 66) | G. Reyna (Booth, 64) |
Vazquez-1 (Hoppe, 63) | Ferreira (Vazquez, 63) | Pulisic-1 (c) (Zendejas-1, 64) |
Cowell (Arriola, 73) | Hoppe | Pepi-2 (Dike, 57) |
|
April 19, 2023 |
June 15, 2023 |
|
vs. Mexico | vs. Mexico # |
|
Glendale, Ariz.: 1-1 D | Las Vegas, Nev.: 3-0 W |
|
S. Johnson | Turner |
Dest | Yedlin | Dest |
M. Robinson | Zimmerman (c) | M. Robinson |
Ream | Long (Miazga, 70) | Richards |
A. Robinson | Dest (Wiley, 90) | A. Robinson |
McKennie (Cardoso, 90+2) | K. Acosta | G. Reyna (de la Torre, 75) |
Musah (de la Torre, 71) | Sands | Musah |
Zendejas (Aaronson, 60) | J. Morris (Pomykal, 89) | McKennie |
G. Reyna (Booth, 72) | Ferreira-1 | Weah (Aaronson, 82) |
Pulisic (c) | Cowell (Soñora, 64) | Balogun (Pepi-1, 75) |
Dike (Pepi-1, 60) | Vazquez (A. Morris, 64) | Pulisic-2 (c) (Scally, 89) |
|
June 24, 2023 |
June 28, 2023 |
vs. Canada # |
vs. Jamaica ^ |
vs. St. Kitts & Nevis ^ |
Las Vegas, Nev.: 2-0 W | Chicago, Ill.: 1-1 D | St. Louis, Mo.: 6-0 W |
|
Turner (c) | Johnson (c) |
Scally (Trusty, 79) | Yedlin | Reynolds-1 (Gressel, 76) |
Zimmerman | Miazga | Miazga |
Richards-1 | Long (Neal, 46) | Neal |
A. Robinson | Tolkin (Vazquez-1, 82) | D. Jones |
G. Reyna (de la Torre, 46) | A. Morris | Busio (Soñora, 46) |
Musah | Sands | Sands (A. Morris, 56) |
Aaronson (Cardoso, 68) | Soñora (Mihailovic, 66) |
Mihailovic-2 |
Weah | Zendejas (Roldan, 66) | Zendejas |
Balogun-1 (Pepi, 76) | Ferreira | Ferreira-3 (Vazquez, 56) |
Pulisic (c) | J. Morris (Cowell, 55) | Cowell (Roldan, 68) |
July 2, 2023 | July 9, 2023 |
July 12, 2023 |
vs. Trinidad and Tobago ^ | vs. Canada ^ (OG) | vs. Panama ^ |
Charlotte, N.C.: 6-0 W | Cincinnati, Ohio: 2-2 D (3-2 PK) | San Diego, Calif.: 1-1 D (4-5 PK) |
Turner (c) | Turner (c) | Turner (c) |
Reynolds (Yedlin, 77) | Reynolds (Roldan, 113) | Reynolds (Yedlin, 63) |
M. Robinson (Miazga, 46) | M. Robinson (Long, 91) | M. Robinson |
Neal | Neal (Miazga, 73) | Long (Miazga, 73) |
D. Jones | D. Jones | D. Jones (Tolkin, 104) |
Busio-1 | Busio | Busio (Gressel, 104) |
Sands | Sands | Sands |
Mihailovic (Vazquez-1, 70) | Mihailovic (Vazquez-1, 73) | Mihailovic |
Zendejas (Cowell-1, 61) | Gressel (Morris, 91) | Ferreira-1 |
Ferreira-3 | Ferreira | Vazquez (Morris, 74) |
Roldan (Gressel, 61) | Zendejas (Cowell, 63) | Cowell (Roldan, 63) |
Sept. 9, 2023 |
Sept. 12, 2023 | Oct. 14, 2023 |
vs. Uzbekistan (OG) | vs. Oman | vs. Germany |
St. Louis, Mo.: 3-0 W | St. Paul, MN.: 4-0 W | East Hartford, Conn.: 1-3 L |
Turner | Horvath | Turner |
Dest | Dest (D. Jones, 76) | Scally |
Richards (McKenzie, 64) | M. Robinson | Richards (Carter-Vickers, 66) |
Ream (c) | Richards (McKenzie, 71) | Ream |
A. Robinson (Lund, 81) | Lund | Dest |
McKennie (Tillman, 81) | Tillman (Cremaschi, 71) | Musah |
de la Torre (Tessmann, 35) | Musah | G. Reyna (de la Torre, 46) |
Musah | McKennie | McKennie (Cardoso, 75) |
Weah-1 (Aaronson, 64) | Weah (Paredes, 79) | Weah (Aaronson, 66) |
Balogun (Pepi-1, 46) | Balogun-1 (Pepi-1, 46) | Balogun (Pepi, 66) |
Pulisic-1 | Pulisic (c) (Aaronson-1, 46) | Pulisic-1 (c) (Paredes, 75) |
Oct. 17, 2023 |
Nov. 16, 2023 | Nov. 20, 2023 |
vs. Ghana | vs. Trinidad & Tobago # | vs. Trinidad & Tobago # |
Nashville, Tenn.: 4-0 W | Austin, Texas: 3-0 W | Port of Spain, Trinidad: 1-2 L |
Turner | Turner | Turner |
Dest | Dest | Dest |
M. Robinson | Carter-Vickers | Carter-Vickers |
Richards (Carter-Vickers, 72) | Ream (c) | Ream (c) |
Lund | A. Robinson-1 | A. Robinson-1 |
Cardoso (Maloney, 66) | McKennie | G. Reyna (Scally, 42) |
G. Reyna-2 (McKenne, 46) | Musah | Musah |
Musah (de la Torre, 75) | G. Reyna-1 | de la Torre (Maloney, 90+1) |
Weah | Tillman (Pepi-1, 66) | B. Aaronson |
Balogun-1 (Pepi, 46) | Balogun | Pepi (Tillman, 65) |
Pulisic-1 (c) (Aaronson, 46) | Paredes (B. Aaronson, 66) | Balogun |