USWNT LINEUPS
Loading...
2021 USWNT LINEUPS
1/18/21 | 1/22/21 | 2/18/21 | |
vs. Colombia | vs. Colombia | vs. Canada |
|
Orlando, Fla.: 4-0 W | Orlando, Fla.: 6-0 W | Orlando, Fla.: 1-0 W | |
Naeher | Campbell | Naeher |
|
O'Hara (Purce, 72) | Krieger (Fox, 79) | Purce (Sonnett, 81) |
|
Dahlkemper | Cook | Dahlkemper | |
Sauerbrunn - C | Davidson | Sauerbrunn -C | |
Dunn (Sonnett, 72) | Sonnett | Dunn (Krueger, 81) | |
Ertz | Ertz | Ertz | |
S. Mewis - 3 (Lavelle, 64) | Lavelle (Horan - 1, 62) | Horan (Mewis, 81) | |
Horan (K. Mewis - 1, 64) | S. Mewis (K. Mewis, 68) | Williams | |
Williams | Williams - 1 (Purce - 1, 68) | Macario (Lavelle - 1 , 64) | |
Lloyd | Macario - 1 (Lloyd, 63) | Rapinoe (Press, 64) | |
Rapinoe (Macario, 46) | Rapinoe - 2 - C (Dunn, 63) | Lloyd (Morgan, 64) | |
2/21/21 | 2/24/21 | 4/10/21 | |
vs. Brazil | vs. Argentina | vs. Sweden | |
Orlando, Fla.: 2-0 W | Orlando, Fla.: 6-0 W | Stockholm, Sweden: 1-1 T | |
Naeher | Campbell | Naeher | |
Sonnett | O'Hara (Sonnett, 32) | O'Hara | |
Dahlkemper | Davidson |
Davidson | |
Sauerbrunn - C | Sauerbrunn - C |
Sauerbrunn | |
Dunn | Krueger (Purce, 46) |
Dunn | |
Ertz | Ertz (Howell, 62) | Ertz | |
Horan | Lavelle (Horan, 46) | Lavelle (S. Mewis, 65) | |
Lavelle (K. Mewis, 83) | K. Mewis - 1 | Horan | |
Williams (Smith, 65) | Press - 1 | Williams (Rapinoe - 1, 57) | |
Morgan (Lloyd, 71) | Lloyd - 1 (Morgan - 1, 46) | Lloyd - C (Morgan, 65) | |
Press - 1 (Rapinoe - 1, 71) | Rapinoe - 2 - (Smith, 62) | Press (K. Mewis, 85) | |
4/13/21 | 6/10/21 | 6/13/21 | |
vs. France | vs. Portugal | vs. Jamaica | |
Le Havre, France: 2-0 W | Houston, Texas: 1-0 W | Houston, Texas: 4-0 W | |
Naeher | Naeher | Franch | |
O'Hara | O'Hara (Sonnett, 73) | Sonnett | |
Dahlkemper | Dahlkemper | Dahlkemper | |
Sauerbrunn - C | Sauerbrunn - C | Davidson | |
Dunn | Dunn (Davidson, 79) | Dunn (Williams, 46) | |
Ertz | Horan | Horan - 1 (Sullivan, 74) | |
Lavelle | Lavelle | Lavelle (Mewis, 33) | |
S. Mewis | S. Mewis - 1 | Macario (K. Mewis, 46) | |
Press (Smith, 75) | Press (Williams, 89) | Press - 1 (Smith, 65) | |
Morgan - 1 (Lloyd, 75) | Morgan (Lloyd, 73) | Lloyd - 1 (Morgan - 1, 46) | |
Rapinoe - 1 (Horan, 63) | Rapinoe (Smith, 73) | Purce - 1 | |
6/16/21 | 7/1/21 | 7/5/21 | |
vs. Nigeria | vs. Mexico | vs. Mexico | |
Austin, Texas: 2-0 W | East Hartford, Conn.: 4-0 | East Hartford, Conn.: 4-0 W (OG) | |
Naeher | Naeher (Franch, 46) | Naeher | |
Dunn (Davidson, 88) | Dunn (Davidson, 78) | O'Hara | |
Dahlkemper | Dahlkemper | Dahlkemper | |
Sauerbrunn | Sauerbrunn - C | Sauerbrunn - C | |
O'Hara | O'Hara (Sonnett, 73) | Dunn (Sonnett, 68) | |
Horan | Horan | S. Mewis (Macario, 68) | |
S. Mewis (Macario, 61) | S. Mewis - 1 | Horan - 1 (Davidson, 80) | |
K. Mewis (Sonnett, 61) | K. Mewis (Macario, 73) | Lavelle (K. Mewis, 46) | |
Press - 1 | Press - 2 | Heath - 1 (Rapinoe, 46) | |
Lloyd - C (Morgan, 53) | Morgan (Lloyd, 78) | Lloyd - 1 (Morgan, 46) | |
Rapinoe (Williams - 1, 88) | Rapinoe (Heath - 1, 73) | Press | |
7/21/21 | 7/24/21 | 7/27/21 | |
vs. Sweden |
vs. New Zealand | vs. Australia | |
Tokyo, Japan: 0-3 L | Saitama, Japan: 6-1 W (2 OG) | Kashima, Japan: 0-0 T | |
Naeher | Naeher |
Naeher | |
O'Hara |
Sonnett |
O'Hara |
|
Dahlkemper | Dahlkemper |
Sauerbrunn - C |
|
Sauerbrunn - C |
Davidson |
Davidson |
|
Dunn (Davidson, 80) |
Dunn (Krueger, 84) |
Dunn |
|
Lavelle (K. Mewis, 80) |
Lavelle - 1 (S. Mewis, 67) |
Ertz |
|
Horan |
Ertz |
Lavelle (K. Mewis, 88) |
|
S. Mewis (Ertz, 46) |
Horan - 1 (Macario, 84) |
S. Mewis (Horan, 65) |
|
Heath (Rapinoe, 64) |
Heath |
Press (Williams, 74) |
|
Morgan (Lloyd, 46) |
Lloyd (Morgan - 1, 74) |
Moran (Lloyd, 74) |
|
Press |
Rapinoe - C (Press - 1, 68) |
Rapinoe (Heath, 65) |
|
7/30/21 | 8/2/2021 | 8/5/21 | |
vs. Netherlands | vs. Canada | vs. Australia | |
Yokohama, Japan: 2-2 D | Kashima, Japan: 0-1 L | Kashima, Japan: 4-3 W | |
(4-2 PKs) | |||
Naeher | Naeher (Franch, 30) | Franch | |
O'Hara | O'Hara (S. Mewis, 81) | O'Hara | |
Dahlkemper | Sauerbrunn - C | Sauerbrunn - C | |
Sauerbrunn | Davidson |
Davidson | |
Dunn | Dunn | Dunn | |
Ertz | Ertz | Ertz | |
Horan | Horan | S. Mewis (Lavelle, 61) | |
S. Mewis - 1 (Lavelle, 58) | Lavelle | Horan | |
Williams - 1 (Press, 58) | Heath (Rapinoe, 60) | Press (Sonnett, 85) | |
Lloyd (Morgan, 58) | Morgan (Lloyd, 60) | Lloyd - 2 (Morgan, 81) | |
Heath (Rapinoe, 64) | Williams (Press, 60) | Rapinoe - 2 (Heath, 61) | |
9/16/2021 | 9/21/2021 | 10/21/2021 | |
vs. Paraguay | vs. Paraguay | vs. Korea Republic | |
Cleveland, Ohio: 9-0 W | Cincinnati, Ohio: 8-0 W | Kansas City, Kansas: 0-0 T | |
Franch | Campbell | Franch | |
O'Hara | Sonnett | O'Hara | |
Sauerbrunn - C (Dahlkemper, 72) | Dahlkemper | Sauerbrunn | |
Davidson | Davidson (Sauerbrunn, 61) | Davidson | |
Dunn (Sonnett, 63) | Krueger (O'Hara, 61) | Krueger (Fox, 68) | |
Sullivan - 2 | Sullivan | Horan - C | |
K. Mewis (Morgan, 59) | Lavelle - 1 (K. Mewis, 71) | Lavelle | |
Lavelle (Macario, 59) | Macario - 2 | Macario (K. Mewis, 46) | |
Williams - 1 (Heath - 1, 74) | Smith - 1 (Heath, 71) | Heath (Smith, 46) | |
Lloyd - 5 | Morgan - C - 3 (Lloyd - 1, 61) | Morgan (Lloyd, 63) | |
Pugh (Smith, 59) | Pugh (Williams, 61) | Rapinoe (Pugh, 46) | |
10/26/2021 | 11/26/21 | 11/30/21 | |
vs. Korea Republic | vs. Australia | vs. Australia | |
St. Paul, Minn: 6-0 W (OG) | Sydney, Australia: 3-0 W | Newcastle, Australia: 1-1 T | |
Campbell | Murphy | Murphy | |
Sonnett | Sonnett | Huerta (Sonnett, 86) | |
Dahlkemper | Cook | Cook | |
Davidson (Sauerbrunn, 72) | Davidson | Davidson | |
Fox | Fox (Huerta, 46) | Fox (Dorsey, 77) | |
Sullivan (Heath, 71) | Sullivan (Sauerbrunn, 84) | Sullivan (Sauerbrunn, 86) | |
Horan - 1 | Lavelle - 1 (Mewis, 84) | Lavelle | |
Macario (Lavelle - 1, 55) | Horan - C - 1 | Horan - C | |
Smith (Williams - 1, 72) | Purce (Balcer, 78) | Purce (K. Mewis, 70) | |
Lloyd - C (Morgan - 1, 66) | Hatch - 1 (Weaver, 74) | Hatch - 1 (Weaver, 70) | |
Pugh (Rapinoe - 1, 55) | Williams (Sanchez, 84) | Williams (Sanchez, 81) | |